2016-17 WA Youth Soccer Presidents Cup

Club Three Rivers Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
20942------9277

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : 3RSC B2007 ARSENALU10BU10 7v7 Div 21273------163
C3 : 3RSC B2006 BLACKU11BU11 Division 11233------114
A3 : 3RSC B2005 BLACKU12BU12 Division 11263------194
C2 : 3RSC B2005 GREENU12BU12 Division 23143------75
A2 : 3RSC B2004 GREENU13BU13 Division 12153------55
B3 : 3RSC B2003 BLACKU14BU14 Division 1453------210
C1 : 3RSC B2002 BLACKU15BU15 Division 1484------110
Boys Totals11822------6141


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : 3RSC g2005 BLACKU12GU12 Division 1433------38
B3 : 3rsc G2004 BlackU13GU13 Division 1473------412
E2 : 3rsc G2002 GreenU15GU15 Division 22223------74
A2 : 3rsc G2001 BlackU16GU16 Division 12193------63
B2 : 3rsc G2001 GreenU16GU16 Division 2584------28
C3 : 3rsc G1999/2000 GreenU18Girls Under 18/19 Div 21324------91
Girls Totals9120------3136