2016-17 WA Youth Soccer Presidents Cup

Club Z(DO NOT USE)--Auburn Youth Soccer Association Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
17943------70143

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : RVS Jr B08 OrangeU09BU09 7v73103------718
E4 : RVS B07 OrangeU10BU10 7v7 Div 3594------748
C1 : RVS B06 OrangeU11BU11 Division 32193------95
B4 : RVS B03 OrangeU14BU14 Division 11213------53
A1 : RVS B02 OrangeU15BU15 Division 21162------31
A2 : RVS B00 OrangeU17Boys Under 172143------57
B2 : RVS B99 OrangeU18Boys Under 182153------98
Boys Totals10421------4590


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
B2 : RVS G07 OrangeU10GU10 7v7 Div 22183------56
A4 : RVS G06 OrangeU11GU11 Division 2413------121
C2 : RVS G04 OrangeU13GU13 Division 24124------16
D2 : RVS G03 OrangeU14GU14 Division 22193------53
B3 : RVS G02 OrangeU15GU15 Division 1453------25
A2 : RVS G00 OrangeU17Girls Under 17373------47
C2 : RVS G98 OrangeU19Girls Under 18/193133------75
Girls Totals7522------2553